top of page
TORONTO DINGOS LIFE MEMBERS
In 25+ years of Dingos history there’s been more than 600 players who have pulled on a Dingos jersey.
We’ve awarded only 18 Life Memberships in this time with players requiring the following criteria to receive life membership.
-
150 games played
-
10 years Head Coach
-
10 years Captain
-
10 years Executive Member
Year | Name | Life Membership Criteria | Image |
---|---|---|---|
2024 | JIMMY DUGGAN | 50+ Games Played (103 Total) x3 years on the executive 10 Years Paid Member | |
2024 | GAZ CONLON | 50+ Games Played (96 Total) 3+ Years On The Executive Board 10 Years Paid Member | |
2023 | STEPHEN GORDON | 50 games 3 years on the Dingos Executive 10 years paid membership | |
2023 | PATRICK BOSSEY | 100 Games 5 years as Treasurer | |
2018 | JAKE STEINBERG | ||
2018 | JUSTIN ROBERTSON | ||
2017 | EVERETT WELLS | ||
2017 | MICK MCFARLANE | ||
2016 | JAMIE PRESCOTT | ||
2014 | DAVID WELLS | ||
2014 | BOBBY CLARKE | ||
2013 | YONI MOUSSADJI | ||
2010 | TIM SHAW | ||
2010 | CHRIS BUCZKOWSKI | ||
2009 | CRAIG STEWART | ||
2009 | STUART WALLIS | ||
2002 | CHRIS CUNNING | ||
1997 | CHRIS CATENO | ||
1996 | PAUL TINKLER | ||
1996 | TERRY WALLIS |
bottom of page